2008 breast cancer 3-day walkers, crew, and monies raised for all 14 nationwide events.
| City | 2008 Date | Walkers | Crew | $ Raised |
| Chicago | Aug 8-10 | 2300 | 375 | $6.1 million |
| Boston | Aug 15-17 | 1950 | 300 | $5.1 million |
| Cleveland | Aug 22 – 24 | 1200 | 275 | $3.1 million |
| SF Bay Area | Sept 5-7 | 1950 | 400 | $4.8 million |
| Seattle | Sept 12-14 | 3250 | 400 | $8.6 million |
| Twin Cities | Sept 19-21 | 3050 | 375 | $7.3 million |
| Michigan | Sept 26-28 | 3000 | 485 | $7.2 million |
| Washington DC | Oct 3-5 | 3000 | 300 | $7.3 million |
| Philadelphia | Oct 17-19 | 3100 | 375 | $8.1 million |
| Atlanta | Oct 24-26 | 3500 | 350 | $8.3 million |
| Tampa Bay | Oct 31-Nov 2 | 1550 | 325 | $4.4 million |
| Dallas/Ft Worth | Nov 7-9 | 3250 | 375 | $7.9 million |
| Arizona | Nov 14-16 | 2000 | 323 | $5.2 million |
| San Diego | Nov 21-23 | 4000 | 525 | $11.2 million |
The above data was provided by the Susan G. Komen 3-Day organization and is, to our knowledge, as accurate as you will get.

