Updated 11/23/2009
2009 breast cancer 3-day walkers, crew, and monies raised for all 15 nationwide events. Numbers for events are mostly accurate according to the 3-day org. Discuss the stats on our message boards!
| City | 2009 Date | Walkers | Crew | $ Raised |
| Boston | Jul 24-26 | 1,600 | 350 | $4 million |
| Cleveland | July 31-Aug 2 | 1,000 | 260 | $2.3 million |
| Chicago | Aug 7-9 | 1,800 | 425 | $5 million |
| Michigan | Aug 14-16 | 1,800 | 440 | $4.7 million |
| Twin Cities | Aug 21-23 | 2,500 | 400 | $6.1 million |
| Denver | Aug 28-30 | 700 | 320 | $1.8 million |
| Seattle | Sept 11-13 | 2,200 | 400 | $5.2 million |
| San Fran | Oct 2-4 | 1,450 | 275 | $3.8 million |
| Washington D.C. | Oct 9-11 | 2,000 | 350 | $5.2 million |
| Philadelphia | Oct 16-18 | 2,500 | 425 | $7.8 million |
| Atlanta | Oct 23-25 | 2,200 | 380 | $5.6 million |
| Tampa Bay | Oct 30-Nov 1 | 1,500 | 350 | $3.7 million |
| Dallas/Fort Worth | Nov 6-8 | 2,900 | 450 | $7.5 million |
| Arizona | Nov 13-15 | 1,700 | 330 | $4.1 million |
| San Diego | Nov 20-22 | 3,800 | 550 | $9.3 million |
The above data was provided by the Susan G. Komen 3-Day organization and is, to our knowledge, as accurate as you will get to date.

